[UPDATED] Optimal Scores for Regions

03 January, 2026 | Blog, Regions Review

The UPDATED optimal number of regions by country, compared with the current NomadMania division, is outlined below. This will serve as our primary reference when reviewing and updating regional classifications, alongside common sense and traditional regional division practices, as advised by the NomadMania community.

Countries are sorted from most ‘generously’ divided on NomadMania, ending with those most under-divided.

COUNTRY Optimal Reg. Score Currently Regions Difference
RUSSIA 38.74 90 -51.26
UNITED STATES 50.00 70 -20.00
ARGENTINA 11.51 25 -13.49
BRAZIL 28.10 37 -8.90
KAZAKHSTAN 7.58 14 -6.42
MEXICO 18.60 25 -6.40
ITALY 16.05 21 -4.95
GERMANY 15.17 20 -4.83
INDIA 44.18 48 -3.82
SPAIN 16.28 20 -3.72
JAPAN 13.32 17 -3.68
UKRAINE 4.41 8 -3.59
FRANCE 18.42 22 -3.58
IRAN 10.69 14 -3.31
INDONESIA 18.98 22 -3.02
UNITED ARAB EMIRATES 4.17 7 -2.83
CONGO, DR 10.18 13 -2.82
UNITED KINGDOM 12.53 15 -2.47
ALGERIA 6.53 9 -2.47
ETHIOPIA 8.57 11 -2.43
SAUDI ARABIA 7.99 10 -2.01
SOMALIA 3.07 5 -1.93
MICRONESIA 2.11 4 -1.89
PHILIPPINES 8.32 10 -1.68
EGYPT 7.34 9 -1.66
NAMIBIA 3.42 5 -1.58
BOSNIA HERZEGOVINA 2.46 4 -1.54
ROMANIA 4.53 6 -1.47
YEMEN 3.55 5 -1.45
SUDAN 5.66 7 -1.34
MOROCCO 5.69 7 -1.31
ARMENIA 1.97 3 -1.03
MALI 3.97 5 -1.03
COMOROS 0.99 2 -1.01
KOREA, NORTH 2.04 3 -0.96
LATVIA 2.07 3 -0.93
SOLOMON ISLANDS 2.07 3 -0.93
ESTONIA 2.10 3 -0.90
POLAND 6.10 7 -0.90
IRAQ 4.11 5 -0.89
FIJI 2.14 3 -0.86
UZBEKISTAN 4.14 5 -0.86
KIRIBATI 1.16 2 -0.84
ST. KITTS AND NEVIS 1.21 2 -0.79
SOUTH AFRICA 8.22 9 -0.78
BELARUS 2.25 3 -0.75
GRENADA 1.26 2 -0.74
CANADA 24.27 25 -0.73
MADAGASCAR 4.28 5 -0.72
CHAD 4.30 5 -0.70
AFGHANISTAN 4.38 5 -0.62
LITHUANIA 2.40 3 -0.60
THAILAND 9.40 10 -0.60
ST. VINCENT & GRENADINES 1.42 2 -0.58
MOLDOVA 1.43 2 -0.57
ANTIGUA AND BARBUDA 1.44 2 -0.56
ISRAEL 3.46 4 -0.54
SAO TOME AND PRINCIPE 1.48 2 -0.52
LESOTHO 1.50 2 -0.50
KOSOVO 1.51 2 -0.49
TURKMENISTAN 2.52 3 -0.48
TIMOR LESTE 1.56 2 -0.44
GREECE 7.56 8 -0.44
VENEZUELA 6.59 7 -0.41
DJIBOUTI 1.60 2 -0.40
TONGA 1.60 2 -0.40
SERBIA 2.62 3 -0.38
BURUNDI 1.62 2 -0.38
TUNISIA 3.63 4 -0.37
ICELAND 2.64 3 -0.36
ERITREA 1.64 2 -0.36
PALESTINE 1.65 2 -0.35
YEMEN 3.65 4 -0.35
NIGER 3.70 4 -0.30
EQUATORIAL GUINEA 1.73 2 -0.27
SAMOA 1.82 2 -0.18
MOZAMBIQUE 4.84 5 -0.16
SYRIA 2.85 3 -0.15
BURKINA FASO 2.87 3 -0.13
VANUATU 1.89 2 -0.11
MYANMAR 5.89 6 -0.11
TAJIKISTAN 2.94 3 -0.06
GUINEA BISSAU 1.95 2 -0.05
NORTH MACEDONIA 1.97 2 -0.03
SLOVAKIA 2.97 3 -0.03
GEORGIA 2.98 3 -0.02
GABON 2.99 3 -0.01
PARAGUAY 3.01 3 0.01
SOUTH SUDAN 3.02 3 0.02
MALAWI 3.03 3 0.03
BRUNEI 2.08 2 0.08
BELIZE 2.09 2 0.09
HONDURAS 3.10 3 0.10
TRINIDAD AND TOBAGO 2.10 2 0.10
BOTSWANA 3.10 3 0.10
ZIMBABWE 3.10 3 0.10
GUINEA 3.11 3 0.11
BAHAMAS 2.13 2 0.13
CYPRUS 2.14 2 0.14
MALDIVES 2.15 2 0.15
CABO VERDE 2.15 2 0.15
TUVALU 1.17 1 0.17
SEYCHELLES 2.18 2 0.18
PAKISTAN 10.18 10 0.18
CUBA 4.19 4 0.19
MONGOLIA 5.20 5 0.20
MAURITIUS 2.20 2 0.20
MARSHALL ISLANDS 1.22 1 0.22
CONGO, REP. 3.22 3 0.22
KYRGYZSTAN 3.22 3 0.22
GAMBIA 2.23 2 0.23
HAITI 2.24 2 0.24
SIERRA LEONE 2.25 2 0.25
NICARAGUA 3.26 3 0.26
TOGO 2.27 2 0.27
NAURU 1.28 1 0.28
CENTRAL AFRICAN REP. 3.30 3 0.30
BHUTAN 2.32 2 0.32
LAOS 3.32 3 0.32
JAMAICA 2.34 2 0.34
LEBANON 2.35 2 0.35
ST. LUCIA 1.35 1 0.35
IRELAND 3.42 3 0.42
LIBERIA 2.43 2 0.43
DOMINICA 1.44 1 0.44
RWANDA 2.46 2 0.46
NORWAY 5.48 5 0.48
SWEDEN 6.50 6 0.50
NEW ZEALAND 4.51 4 0.51
CAMBODIA 3.51 3 0.51
FINLAND 4.52 4 0.52
MAURITANIA 3.52 3 0.52
SRI LANKA 3.52 3 0.52
eSWATINI 1.53 1 0.53
MONTENEGRO 2.55 2 0.55
LIBYA 4.55 4 0.55
ZAMBIA 4.55 4 0.55
JORDAN 3.56 3 0.56
AZERBAIJAN 2.56 2 0.56
GHANA 3.56 3 0.56
TURKEY 12.59 12 0.59
PERU 9.59 9 0.59
QATAR 2.59 2 0.59
KENYA 6.61 6 0.61
MALAYSIA 7.62 7 0.62
SENEGAL 3.62 3 0.62
CROATIA 4.63 4 0.63
PALAU 1.63 1 0.63
EL SALVADOR 2.64 2 0.64
NIGERIA 10.64 10 0.64
ANGOLA 5.65 5 0.65
BANGLADESH 5.73 5 0.73
KOREA, SOUTH 6.75 6 0.75
TANZANIA 7.75 7 0.75
GUYANA 2.77 2 0.77
HUNGARY 3.77 3 0.77
SLOVENIA 2.82 2 0.82
BARBADOS 1.83 1 0.83
BOLIVIA 6.86 6 0.86
SWITZERLAND 5.86 5 0.86
CZECHIA 4.87 4 0.87
SAN MARINO 1.88 1 0.88
COSTA RICA 3.90 3 0.90
SURINAME 2.92 2 0.92
BENIN 2.99 2 0.99
MALTA 1.99 1 0.99
TAIWAN 4.02 3 1.02
VIETNAM 8.05 7 1.05
COTE D’IVOIRE 4.08 3 1.08
GUATEMALA 4.09 3 1.09
URUGUAY 3.15 2 1.15
PANAMA 4.24 3 1.24
KUWAIT 2.29 1 1.29
COLOMBIA 9.37 8 1.37
DOMINICAN REPUBLIC 3.37 2 1.37
CHILE 6.38 5 1.38
MONACO 2.38 1 1.38
LUXEMBOURG 2.40 1 1.40
UGANDA 4.41 3 1.41
PAPUA NEW GUINEA 8.41 7 1.41
LIECHTENSTEIN 2.46 1 1.46
BULGARIA 4.53 3 1.53
ALBANIA 3.54 2 1.54
CAMEROON 5.68 4 1.68
DENMARK 4.72 3 1.72
BAHRAIN 2.83 1 1.83
NEPAL 4.87 3 1.87
NETHERLANDS 5.91 4 1.91
PORTUGAL 6.16 4 2.16
AUSTRIA 6.18 4 2.18
BELGIUM 5.26 3 2.26
ANDORRA 3.30 1 2.30
SINGAPORE 3.52 1 2.52
ECUADOR 5.62 3 2.62
AUSTRALIA 19.72 16 3.72
CHINA 64.37 60 4.37

How did we come up with such results?

Over a month ago we announced new criteria for the anticipated re-evaluation of NomadMania regions. Then, we presented the optimal scores for regions per country based on the criteria and their weightings decided by the Executive Committee.

In response, we received valuable feedback from the NomadMania community through several polls, comments on the article below, as well as via numerous emails and private messages in social media. While we believe our committee did an excellent job calculating the Optimal Score with care and based on quantitative data, we also acknowledge that the process cannot be entirely objective.

Introducing additional criteria — or changes in existing data points (such as annual tourist arrivals or newly designated World Heritage Sites etc.) — would inevitably result in slight variations in the final rankings. Recognizing that this discussion could continue indefinitely, and that any future adjustments to the criteria would influence the outcome, we have decided to revisit the analysis and work toward a more balanced and reasonable solution.

 

US50 Score Adjustment

Upon reviewing the numbers, we observed that the original Optimal Score for the United States — calculated based on the existence of current 1,301 regions on NomadMania — was 54.9 (*** see the large table below). This figure closely aligns with the actual number of U.S. states (50) and therefore provides a strong reference point for adjusting the number of regions worldwide, allowing for reasonable fluctuations.

Moreover, by applying this modest US50 recalibration, we also arrive at figures that closely match the actual number of the highest tier administrative units in several important and popular countries on every continent, including Brazil, France, United Kingdom, Spain, Italy, Germany, Ethiopia, South Africa, India, Australia and others.

This convergence suggests that we are moving closer to an underlying reality and aligning our model more closely with structures that already exist in the world.

In hindsight, had we approached this process from the outset with the insights we have now, this likely would have been the path we chosen. While it is not possible to go back in time, we can fix the Optimal Score at this stage and make every effort to apply thoughtful and consistent adjustments going forward, reviewing countries on a case-by-case basis — guided by community feedback and grounded in traditional divisions while allowing a small margin for ‘sui generis’ cases.

Methodology Behind the Original Optimal Score

If you’re curious about where the idea behind the Optimal Score originated and would like to dive deeper into the numbers, here you go. Prepare for a lot of math…

It was carefully calculated based on the Updated Criteria for New Regions published previously.

They are:

  1. Geography – weighted at 35%
    – Size of a country – 15%
    – Geographic Diversity Index -15%
    – Biodiversity Index – 5%
  2. People and Culture – weighted at 35%
    – Population – 15%
    – World Heritage Sites – 10%
    – Number of Languages Spoken – 5%
    – Ethnic Fractionalisation Index – 5%
  3. History and Governance – weighted at 20%
    – GDP nominal – 5%
    – History and Governance Index – 10%
    – Human Development Index – 5%
  4. Popularity – weighted at 10%
    – International Tourist arrivals – 5%
    – Accessibility – 5%

 

Below is the detailed table with all indicated criteria

Each element of columns 2-13 represents the score in one of the criteria of the Optimal, already explained in a previous post.

COUNTRY Territory GDI Biodiversity Pop WHS Lang EFI GDP HGI HDI Intl Tourists Accessibility Total Optimal NM Regions Difference
Russia 170.98 9 13 14.6 33 11.5 2.45 21 0 7 5 6 35.8 42.5 90 -47.5
USA 93.73 9 28 35 26 32.6 4.9 305 4 9 68 3 46.2 54.9 70 -15.1
Argentina 27.8 9 20 4.7 12 2.4 2.55 7 6 8 6.2 6 10.6 12.6 25 -12.4
Brazil 85.16 5 51 22 25 21.7 5.4 22 7 6 6.6 6 26.0 30.9 37 -6.1
Kazakhstan 20.25 5 6.3 2.1 6 1.3 6.17 3 1 7 15.3 5 7.0 8.3 14 -5.7
Mexico 14.7 10 34 13.6 36 29.2 5.41 17 8 6 45.1 4 17.2 20.4 25 -4.6
Italy 3.01 8 6.8 6 61 3.5 1.14 24 6 9 62 5 14.8 17.6 21 -3.4
Germany 3.57 5 4.4 8.5 55 2.5 1.68 48 5 10 37.5 5 14.0 16.7 20 -3.3
Ukraine 6.04 3 4.9 3.5 8 2.1 4.73 2.1 0 6 1 7 4.1 4.8 8 -3.2
UAE 0.63 3 4.1 1.2 2 1 6.25 5.5 4 9 18.7 6 3.9 4.6 7 -2.4
Japan 3.78 8 15 12.4 26 1.5 0.11 42 6 9 36.9 5 12.3 14.6 17 -2.4
Iran 12.36 6 11 9.4 29 7.9 6.68 3.4 6 7 4.2 4 9.9 11.7 14 -2.3
Spain 5.06 6 7.4 4.8 50 1.7 4.16 18 7 9 94 5 15.0 17.9 20 -2.1
Algeria 17.9 3 5.7 4.8 7 1.8 3.39 2.7 2 6 3 3 6.0 7.2 9 -1.8
DR Congo 22.6 5 21 11.8 5 21.2 8.74 0.8 2 2 0.15 2 9.4 11.2 13 -1.8
France 5.52 7 7.1 6.8 54 2.2 1.02 32 8 9 102 5 17.0 20.2 22 -1.8
Micronesia 0.07 3 3.9 0.01 1 1.8 7 0.005 1 3 0.05 10 1.9 2.3 4 -1.7
Somalia 6.38 3 10 2 0 1.3 8.11 0.13 1 0 0.01 1 2.8 3.4 5 -1.6
Ethiopia 11.04 5 13 13.5 12 9 7.23 1.2 3 2 1.2 6 7.9 9.4 11 -1.6
Bosnia H. 0.51 3 3.8 0.3 5 0.5 6.3 0.3 0 7 1.2 5 2.3 2.7 4 -1.3
Namibia 6.19 4 11 0.3 2 2.7 6.32 0.14 0 4 0.6 3 3.2 3.8 5 -1.2
United K. 2.43 5 3.8 7 35 1.4 1.21 39 9 9 41.8 4 11.6 13.8 15 -1.2
Saudi A. 16.1 3 6.3 3.5 8 0.7 1.8 11 4 9 21 6 7.4 8.8 10 -1.2
Indonesia 19.05 7 42 29 10 71.2 7.35 15 3 5 13.9 5 17.5 20.8 22 -1.2
Yemen 5.28 4 5.8 4.2 5 1.1 4 0.18 1 1 0.03 1 3.3 3.9 5 -1.1
Romania 2.38 4 4.4 1.9 11 2.6 3.06 4 4 8 1.8 5 4.2 5.0 6 -1.0
Egypt 8 3 6.8 12.7 7 1.6 1.83 3.5 5 6 15.7 5 6.8 8.1 9 -0.9
Comoros 0.02 2 2.3 0.09 0 0.6 0 0.016 2 3 0.1 2 0.9 1.1 2 -0.9
Philippines 3.42 6 19 11.9 6 18.3 2.38 5 7 5 6 8 7.7 9.1 10 -0.9
Armenia 0.3 2 4 0.3 3 0.8 1.27 0.26 0 7 2.2 7 1.8 2.2 3 -0.8
Sudan 14.1 3 12 5.1 3 7.5 7.15 0.33 1 2 0 1 5.2 6.2 7 -0.8
North Korea 1.21 3 4.2 2.7 3 0.1 0.39 0.2 2 2 0 0 1.9 2.2 3 -0.8
Morocco 4.47 4 6.7 3.9 9 1.4 4.84 1.7 4 5 17.4 5 5.3 6.3 7 -0.7
Kiribati 0.008 2 1.6 0.02 1 0.2 0.51 0.003 1 3 0.01 6 1.1 1.3 2 -0.7
Latvia 0.65 1 3 0.2 3 0.8 5.86 0.5 1 8 1.6 5 1.9 2.3 3 -0.7
Solomon Is. 0.29 4 5.8 0.1 1 7.2 1.11 0.019 1 2 0.03 5 1.9 2.3 3 -0.7
Estonia 0.45 2 2.8 0.15 2 0.7 5.06 0.5 1 9 1.9 5 1.9 2.3 3 -0.7
St. Kitts 0.003 1 2.5 0.005 1 0.3 1.84 0.011 1 7 0.7 3 1.1 1.3 2 -0.7
Fiji 0.18 3 4.2 0.1 1 1 5.47 0.06 2 5 1 7 2.0 2.4 3 -0.6
Mali 9.3 1 6.9 2.5 4 6.8 6.9 0.24 2 0 0.05 2 3.7 4.4 5 -0.6
Grenada 0.004 1 2.6 0.01 0 0.4 2.66 0.015 1 6 0.5 6 1.2 1.4 2 -0.6
Belarus 2.08 1 3 0.9 4 0.4 3.22 0.7 1 7 0.3 5 2.1 2.5 3 -0.5
Iraq 3.29 4 5.4 4.8 6 2.3 3.39 2.6 2 6 1 3 3.8 4.5 5 -0.5
Uzbekistan 3.37 3 4.5 3.8 7 1.1 4.12 1.3 1 5 7 7 3.8 4.5 5 -0.5
St Vincent 0.004 1 2.5 0.01 0 0.3 3.06 0.013 1 7 0.4 8 1.3 1.6 2 -0.4
Moldova 0.34 0 3.3 0.3 1 1 5.53 0.2 0 6 0.5 6 1.3 1.6 2 -0.4
Antigua B. 0.05 1 2.5 0.01 1 0.2 1.64 0.024 1 7 1 7 1.3 1.6 2 -0.4
Sao Tome 0.01 3 1.7 0.025 0 0.5 0 0.009 4 3 0.04 5 1.4 1.6 2 -0.4
Lithuania 0.65 2 2.8 0.3 5 1.1 3.22 0.9 1 9 1.4 5 2.2 2.6 3 -0.4
Lesotho 0.3 1 2.8 0.3 1 0.5 2.55 0.024 4 2 1 4 1.4 1.6 2 -0.4
Kosovo 0.1 1 3.5 0.2 1 0.8 3 0.11 0 6 1.6 7 1.4 1.7 2 -0.3
Madagascar 5.87 2 16 3.3 3 1.4 8.79 0.19 2 1 0.2 8 4.0 4.7 5 -0.3
Poland 3.13 3 3.7 3.8 17 2.2 1.18 10 5 9 7.9 5 5.6 6.7 7 -0.3
Timor Leste 0.15 2 4.8 0.15 0 2 5 0.022 0 3 0.02 7 1.4 1.7 2 -0.3
Chad 9.6 2 6.5 2.1 2 13 8.62 0.19 2 0 0.1 2 4.0 4.7 5 -0.3
Djibouti 0.17 3 4 0.1 0 0.5 7.96 0.05 1 2 0.15 3 1.5 1.8 2 -0.2
Tonga 0.008 2 3.3 0.01 0 0.3 0.87 0.006 4 6 0.1 5 1.5 1.8 2 -0.2
Turkmenistan 3.6 2 4 0.8 5 0.6 3.92 0.9 1 6 0.02 0 2.3 2.8 3 -0.2
Burundi 0.27 2 7.1 1.5 0 0.3 2.95 0.07 2 0 0.2 4 1.5 1.8 2 -0.2
Eritrea 1.18 2 6.3 0.4 1 1.5 6.52 0.02 0 2 0.2 1 1.5 1.8 2 -0.2
Israel 0.2 2 6.3 1 9 3.6 3.43 6 1 9 1 5 3.2 3.8 4 -0.2
Palestine 0.06 1 2.6 0.6 5 0.7 4 0.14 0 4 0 4 1.5 1.8 2 -0.2
Afghanistan 4.89 6 6.1 4.4 2 4.1 7.69 0.18 6 1 0.01 0 4.0 4.8 5 -0.2
Serbia 0.78 2 4.2 0.7 5 1.7 5.73 0.9 0 7 2.4 6 2.4 2.9 3 -0.1
Iceland 1.03 4 1.6 0.04 3 0.2 0.08 0.35 4 10 2.3 5 2.4 2.9 3 -0.1
Eq. Guinea 0.28 2 7.5 0.2 0 1.4 3.46 0.13 3 4 0.05 2 1.6 1.9 2 -0.1
Tunisia 1.23 3 4.6 1.25 9 0.7 0.39 0.6 2 6 10.3 6 3.4 4.0 4 0.0
Samoa 0.03 2 2.7 0.02 0 0.2 1.38 0.012 4 5 0.25 10 1.7 2.0 2 0.0
Oman 2.33 3 6.2 0.6 5 1.7 4.37 1.1 4 8 5.3 5 3.4 4.0 4 0.0
South Africa 12.21 3 21 6.6 12 3 7.51 4.1 4 5 8.9 5 7.6 9.0 9 0.0
Niger 9.45 2 5.5 2.8 3 2.3 6.51 0.22 2 0 0.05 1 3.4 4.1 4 0.1
Vanuatu 0.12 2 2.9 0.04 1 11 0.41 0.013 1 3 0.08 7 1.7 2.1 2 0.1
Syria 1.39 3 5.4 2.6 6 1.7 5.4 0.2 1 2 0.03 3 2.6 3.1 3 0.1
Guinea-Biss. 0.36 1 6.5 0.3 1 2.3 8.08 0.023 3 2 0.1 4 1.8 2.1 2 0.1
Burkina Faso 2.73 0 5.7 2.4 4 7.1 7.37 0.27 3 1 0.15 2 2.6 3.1 3 0.1
North Mac. 0.25 2 3.6 0.2 2 1 5.02 0.18 1 7 1.2 5 1.8 2.2 2 0.2
Angola 12.46 3 16 4 1 4.6 7.86 1.2 2 3 0.3 7 5.2 6.2 6 0.2
Tajikistan 1.43 5 3.9 1.1 5 1.3 5.11 0.15 0 4 1.35 6 2.7 3.2 3 0.2
Venezuela 9.16 6 27 2.9 3 4.2 4.96 1.1 7 5 1.25 4 6.1 7.2 7 0.2
Slovakia 0.49 2 3.4 0.6 8 1.2 2.54 1.6 1 8 5.9 5 2.7 3.3 3 0.3
Georgia 0.7 4 5.3 0.4 4 2 4.92 0.4 0 7 5.1 7 2.8 3.3 3 0.3
Brunei 0.06 2 7.8 0.05 0 1.5 5.41 0.16 4 5 0.15 4 1.9 2.3 2 0.3
Gabon 2.68 2 10 0.3 2 4.3 7.69 0.21 3 5 0.1 3 2.8 3.3 3 0.3
Tuvalu 0.0003 2 0.7 0.001 0 0.3 1.63 0.0006 1 4 0.003 7 1.1 1.3 1 0.3
Belize 0.23 2 8.4 0.05 1 0.8 7.01 0.04 1 5 0.5 6 1.9 2.3 2 0.3
Greece 1.32 6 6.4 1 20 2 1.57 2.7 6 9 36 5 7.0 8.3 8 0.3
Trinidad Tob. 0.05 1 6.4 0.15 0 0.7 6.47 0.27 4 7 0.31 6 1.9 2.3 2 0.3
Paraguay 4.07 1 10 0.7 1 2.3 1.68 0.5 5 6 0.8 5 2.8 3.3 3 0.3
Mozambique 8.02 4 14 3.6 1 4.3 6.93 0.24 3 1 1.1 7 4.5 5.3 5 0.3
South Sudan 6.4 2 10 1.2 0 6.9 7 0.04 0 0 0.05 3 2.8 3.3 3 0.3
Thailand 5.13 6 20 7.2 8 7.3 6.33 5.5 7 7 35.5 7 8.7 10.3 10 0.3
Malawi 1.18 2 10 2.3 3 1.7 6.74 0.14 4 2 1 4 2.8 3.3 3 0.3
Marshall Is. 0.02 2 2.7 0.004 1 0.2 0.6 0.003 1 5 0.01 4 1.1 1.3 1 0.3
Bahamas 0.14 2 4.3 0.05 0 0.3 4.22 0.15 4 7 1.9 7 2.0 2.3 2 0.3
Cyprus 0.09 2 2.8 0.15 3 0.5 0.93 0.4 1 9 6.1 5 2.0 2.3 2 0.3
Maldives 0.003 3 3.2 0.06 0 0.2 1 0.07 4 6 2 10 2.0 2.4 2 0.4
Cabo Verde 0.04 3 2.1 0.06 1 0.2 4.17 0.03 4 4 1 9 2.0 2.4 2 0.4
Seychelles 0.005 2 3.5 0.015 2 0.3 2.02 0.022 4 8 0.4 8 2.0 2.4 2 0.4
Honduras 1.12 2 14 1.1 2 1 1.86 0.4 6 4 2.3 5 2.9 3.4 3 0.4
Botswana 5.82 0 7.3 0.3 2 3.1 4.1 0.2 4 5 1.2 6 2.9 3.4 3 0.4
Zimbabwe 3.91 2 9.4 1.7 5 2.2 3.87 0.4 0 3 1.6 4 2.9 3.4 3 0.4
Nauru 0.0002 1 0.6 0.001 0 0.3 5.83 0.0017 4 5 0.0005 1 1.2 1.4 1 0.4
Guinea 2.46 2 15 1.5 1 3.7 7.39 0.3 3 2 0.2 3 2.9 3.4 3 0.4
Mauritius 0.02 1 3.3 0.15 2 0.7 4.63 0.16 4 7 1.4 8 2.0 2.4 2 0.4
Gambia 0.1 1 8 0.3 2 1.1 7.86 0.03 3 2 1 7 2.1 2.4 2 0.4
Haiti 0.28 2 5.3 1.2 1 0.4 0.95 0.33 6 2 0.05 8 2.1 2.5 2 0.5
Myanmar 6.77 6 22 5.6 2 12 5.06 0.7 2 3 1 2 5.4 6.5 6 0.5
Sierra Leone 0.72 2 9 0.9 1 2.4 8.19 0.08 2 1 0.1 4 2.1 2.5 2 0.5
Saint Lucia 0.006 1 2.8 0.02 1 0.3 1.77 0.026 1 6 1 6 1.2 1.5 1 0.5
Togo 0.57 1 8.7 1 1 4.4 7.1 0.1 3 2 1 3 2.1 2.5 2 0.5
India 32.87 10 31 148 44 45.4 4.18 42 2 4 20 5 40.8 48.5 48 0.5
Congo Rep. 3.42 2 12 0.7 2 6.2 8.74 0.15 2 4 0.1 2 3.0 3.5 3 0.5
Kyrgyzstan 2 5 4.1 0.8 3 0.6 6.75 0.2 0 5 8.5 5 3.0 3.5 3 0.5
Bhutan 0.38 4 6.9 0.1 0 2.3 6.05 0.04 4 5 0.1 1 2.1 2.5 2 0.5
Jamaica 0.11 2 4 0.3 2 0.4 4.13 0.21 4 5 4.3 6 2.2 2.6 2 0.6
Dominica 0.008 1 2.8 0.005 1 0.3 2 0.008 1 6 0.4 8 1.3 1.6 1 0.6
Lebanon 0.1 2 4 0.6 6 0.7 1.31 0.2 2 6 1.1 6 2.2 2.6 2 0.6
Nicaragua 1.3 2 12 0.7 2 1.1 4.84 0.21 6 5 1.1 8 3.0 3.6 3 0.6
Cuba 1.1 3 7.6 1.1 9 0.3 5.9 2 7 6 3 5 3.9 4.6 4 0.6
Centrafr. R. 6.23 1 11 0.6 2 7.2 8.29 0.03 2 0 0.05 3 3.1 3.6 3 0.6
Laos 2.37 1 11 0.8 3 8.5 5.14 0.16 3 3 4.1 5 3.1 3.7 3 0.7
Liberia 1.11 1 8.5 0.6 0 3.1 9 0.05 6 2 0.1 2 2.2 2.7 2 0.7
Eswatini 0.17 1 4.9 0.13 0 0.5 0.58 0.05 4 5 0.3 5 1.4 1.7 1 0.7
Rwanda 0.26 3 8 1.5 2 0.3 3.24 0.15 2 2 1.4 8 2.3 2.7 2 0.7
Mongolia 11.7 4 4.9 0.4 6 1.2 3.68 0.25 7 6 0.7 5 4.8 5.7 5 0.7
Ireland 0.7 3 3 0.6 2 0.5 1.2 6 7 10 6.6 5 3.2 3.8 3 0.8
Palau 0.005 1 4.3 0.002 1 0.4 4.31 0.003 1 6 0.1 8 1.5 1.8 1 0.8
Montenegro 0.14 3 4.3 0.07 4 0.6 5.73 0.09 1 8 2.7 6 2.4 2.8 2 0.8
Azerbaijan 0.87 3 4.8 1.1 5 1.8 2.04 0.8 0 6 2 5 2.4 2.8 2 0.8
Qatar 0.09 2 2.8 0.3 1 0.3 7.45 2.2 4 8 4 6 2.4 2.8 2 0.8
Cambodia 1.81 3 10 1.8 5 2.7 2.1 0.5 2 3 6.7 6 3.2 3.9 3 0.9
Mauritania 7.72 2 6.6 0.6 2 0.7 6.15 0.11 4 2 0.5 6 3.3 3.9 3 0.9
Sri Lanka 0.66 2 10 2.4 8 0.7 4.15 1 2 6 2 6 3.3 3.9 3 0.9
El Salvador 0.21 3 7.9 0.7 1 0.5 1.97 0.4 6 4 3.2 5 2.4 2.9 2 0.9
Jordan 0.67 3 5.2 1.2 7 1.1 5.92 0.6 4 6 6.3 4 3.3 3.9 3 0.9
Ghana 2.39 1 11 3.6 2 8.1 6.73 0.9 3 3 1.15 4 3.3 3.9 3 0.9
New Zealand 2.7 7 5.2 0.6 3 0.4 3.96 2.5 9 9 3.3 4 4.2 4.9 4 0.9
Finland 3.38 5 3 0.6 7 1.3 1.31 3 7 10 4.9 5 4.2 5.0 4 1.0
Senegal 1.97 1 9 1.9 7 3.8 6.93 0.35 4 2 2.2 6 3.3 4.0 3 1.0
Libya 13.1 3 4 0.8 5 0.9 7.92 0.5 2 5 0.05 1 4.2 5.0 4 1.0
Zambia 7.53 3 11 2.2 1 4.6 7.8 0.3 4 3 2.2 7 4.2 5.0 4 1.0
Barbados 0.05 1 2.7 0.03 1 0.3 1.42 0.08 4 7 1 8 1.7 2.0 1 1.0
Norway 3.24 8 3.7 0.6 8 1.1 0.59 5.1 9 10 6.2 5 5.1 6.0 5 1.0
Guyana 2.15 3 13 0.1 0 1.6 6.19 0.25 2 6 0.35 4 2.6 3.0 2 1.0
San Marino 0.0006 0 0.5 0.004 1 0.2 2.93 0.02 9 5 2 4 1.7 2.1 1 1.1
Croatia 0.57 6 5 0.4 10 1.6 3.69 1 0 8 21.3 4 4.3 5.1 4 1.1
Slovenia 0.2 4 4.1 0.2 5 1.1 2.21 0.8 0 9 6.6 5 2.6 3.1 2 1.1
Sweden 4.5 6 3.5 1.1 15 1.5 0.6 6 10 10 8.7 5 6.0 7.1 6 1.1
Hungary 0.93 1 3.5 1 8 1.8 1.52 2.4 7 8 8.7 5 3.5 4.1 3 1.1
Pakistan 8.82 7 10 27.6 6 7.4 7.09 3.8 3 2 2.6 7 9.4 11.2 10 1.2
Malta 0.003 1 2.3 0.06 3 0.2 0.41 0.25 4 9 3.5 4 1.8 2.2 1 1.2
Suriname 1.64 2 12 0.07 3 2.1 7.33 0.05 4 5 0.4 2 2.7 3.2 2 1.2
Kenya 5.8 7 18 5.9 8 6.7 8.58 1.3 3 3 2.4 4 6.1 7.3 6 1.3
Benin 1.12 1 8.5 1.5 3 5.5 7.87 0.22 4 2 0.3 6 2.8 3.3 2 1.3
Costa Rica 0.51 3 16 0.5 4 1.1 2.36 1 8 7 2.6 6 3.6 4.3 3 1.3
Bangladesh 1.48 2 8.7 18.6 3 4.1 0.45 4.7 3 4 0.7 5 5.3 6.3 5 1.3
Czechia 0.79 0 3.4 1.1 17 1.1 3.22 3.6 1 9 23 5 4.5 5.4 4 1.4
Malaysia 3.31 5 21 3.7 6 13.3 5.88 4.5 4 7 25 8 7.0 8.4 7 1.4
South Korea 1 4 6.2 5.2 17 0.4 0.02 18 2 9 16.4 6 6.2 7.4 6 1.4
