New Optimal Scores for Regions by Country

01 December, 2025 | Blog, Features

A few weeks ago we presented criteria for the anticipated re-evaluation of NomadMania regions. Today, we present the optimal scores for regions per country based on the criteria and their weightings decided by the NomadMania Executive Committee

 

The updated Optimal Number of Regions by Country comparing to the current NomadMania division is the following: 

Countries are sorted from most ‘generously’ divided on NomadMania, ending with those most under-divided.

Country Optimal Score Current NM Regions Difference
Russia 42.5 90 -47.5
United States 54.9 70 -15.1
Argentina 12.6 25 -12.4
Brazil 30.9 37 -6.1
Kazakhstan 8.3 14 -5.7
Mexico 20.4 25 -4.6
Italy 17.6 21 -3.4
Germany 16.7 20 -3.3
Ukraine 4.8 8 -3.2
UAE 4.6 7 -2.4
Japan 14.6 17 -2.4
Iran 11.7 14 -2.3
Spain 17.9 20 -2.1
Algeria 7.2 9 -1.8
DR Congo 11.2 13 -1.8
France 20.2 22 -1.8
Micronesia 2.3 4 -1.7
Somalia 3.4 5 -1.6
Ethiopia 9.4 11 -1.6
Bosnia Herzegovina 2.7 4 -1.3
Namibia 3.8 5 -1.2
United Kingdom 13.8 15 -1.2
Saudi Arabia 8.8 10 -1.2
Indonesia 20.8 22 -1.2
Yemen 3.9 5 -1.1
Romania 5.0 6 -1.0
Egypt 8.1 9 -0.9
Comoros 1.1 2 -0.9
Philippines 9.1 10 -0.9
Armenia 2.2 3 -0.8
Sudan 6.2 7 -0.8
North Korea 2.2 3 -0.8
Morocco 6.3 7 -0.7
Kiribati 1.3 2 -0.7
Latvia 2.3 3 -0.7
Solomon Islands 2.3 3 -0.7
Estonia 2.3 3 -0.7
St. Kitts & Nevis 1.3 2 -0.7
Fiji 2.4 3 -0.6
Mali 4.4 5 -0.6
Grenada 1.4 2 -0.6
Belarus 2.5 3 -0.5
Iraq 4.5 5 -0.5
Uzbekistan 4.5 5 -0.5
St Vincent&Grenadines 1.6 2 -0.4
Moldova 1.6 2 -0.4
Antigua & Barbuda 1.6 2 -0.4
Sao Tome & Principe 1.6 2 -0.4
Lithuania 2.6 3 -0.4
Lesotho 1.6 2 -0.4
Kosovo 1.7 2 -0.3
Madagascar 4.7 5 -0.3
Poland 6.7 7 -0.3
Timor Leste 1.7 2 -0.3
Chad 4.7 5 -0.3
Djibouti 1.8 2 -0.2
Tonga 1.8 2 -0.2
Turkmenistan 2.8 3 -0.2
Burundi 1.8 2 -0.2
Eritrea 1.8 2 -0.2
Israel 3.8 4 -0.2
Palestine 1.8 2 -0.2
Afghanistan 4.8 5 -0.2
Serbia 2.9 3 -0.1
Iceland 2.9 3 -0.1
Equatorial Guinea 1.9 2 -0.1
Tunisia 4.0 4 0.0
Samoa 2.0 2 0.0
Oman 4.0 4 0.0
South Africa 9.0 9 0.0
Niger 4.1 4 0.1
Vanuatu 2.1 2 0.1
Syria 3.1 3 0.1
Guinea Bissau 2.1 2 0.1
Burkina Faso 3.1 3 0.1
North Macedonia 2.2 2 0.2
Angola 6.2 6 0.2
Tajikistan 3.2 3 0.2
Venezuela 7.2 7 0.2
Slovakia 3.3 3 0.3
Georgia 3.3 3 0.3
Brunei 2.3 2 0.3
Gabon 3.3 3 0.3
Tuvalu 1.3 1 0.3
Belize 2.3 2 0.3
Greece 8.3 8 0.3
Trinidad & Tobago 2.3 2 0.3
Paraguay 3.3 3 0.3
Mozambique 5.3 5 0.3
South Sudan 3.3 3 0.3
Thailand 10.3 10 0.3
Malawi 3.3 3 0.3
Marshall Islands 1.3 1 0.3
Bahamas 2.3 2 0.3
Cyprus 2.3 2 0.3
Maldives 2.4 2 0.4
Cape Verde 2.4 2 0.4
Seychelles 2.4 2 0.4
Honduras 3.4 3 0.4
Botswana 3.4 3 0.4
Zimbabwe 3.4 3 0.4
Nauru 1.4 1 0.4
Guinea 3.4 3 0.4
Mauritius 2.4 2 0.4
Gambia 2.4 2 0.4
Haiti 2.5 2 0.5
Myanmar 6.5 6 0.5
Sierra Leone 2.5 2 0.5
Saint Lucia 1.5 1 0.5
Togo 2.5 2 0.5
India 48.5 48 0.5
Congo Republic 3.5 3 0.5
Kyrgyzstan 3.5 3 0.5
Bhutan 2.5 2 0.5
Jamaica 2.6 2 0.6
Dominica 1.6 1 0.6
Lebanon 2.6 2 0.6
Nicaragua 3.6 3 0.6
Cuba 4.6 4 0.6
Central African Rep. 3.6 3 0.6
Laos 3.7 3 0.7
Liberia 2.7 2 0.7
Eswatini 1.7 1 0.7
Rwanda 2.7 2 0.7
Mongolia 5.7 5 0.7
Ireland 3.8 3 0.8
Palau 1.8 1 0.8
Montenegro 2.8 2 0.8
Azerbaijan 2.8 2 0.8
Qatar 2.8 2 0.8
Cambodia 3.9 3 0.9
Mauritania 3.9 3 0.9
Sri Lanka 3.9 3 0.9
El Salvador 2.9 2 0.9
Jordan 3.9 3 0.9
Ghana 3.9 3 0.9
New Zealand 4.9 4 0.9
Finland 5.0 4 1.0
Senegal 4.0 3 1.0
Libya 5.0 4 1.0
Zambia 5.0 4 1.0
Barbados 2.0 1 1.0
Norway 6.0 5 1.0
Guyana 3.0 2 1.0
San Marino 2.1 1 1.1
Croatia 5.1 4 1.1
Slovenia 3.1 2 1.1
Sweden 7.1 6 1.1
Hungary 4.1 3 1.1
Pakistan 11.2 10 1.2
Malta 2.2 1 1.2
Suriname 3.2 2 1.2
Kenya 7.3 6 1.3
Benin 3.3 2 1.3
Costa Rica 4.3 3 1.3
Bangladesh 6.3 5 1.3
Czechia 5.4 4 1.4
Malaysia 8.4 7 1.4
South Korea 7.4 6 1.4
Taiwan 4.4 3 1.4
Switzerland 6.4 5 1.4
Uruguay 3.5 2 1.5
Côte d’Ivoire 4.5 3 1.5
Guatemala 4.5 3 1.5
Kuwait 2.5 1 1.5
Tanzania 8.5 7 1.5
Bolivia 7.5 6 1.5
Peru 10.5 9 1.5
Monaco 2.6 1 1.6
Luxembourg 2.6 1 1.6
Canada 26.7 25 1.7
Panama 4.7 3 1.7
Nigeria 11.7 10 1.7
Liechtenstein 2.7 1 1.7
Dominican Republic 3.7 2 1.7
Turkey 13.8 12 1.8
Vietnam 8.8 7 1.8
Uganda 4.8 3 1.8
Albania 3.9 2 1.9
Bulgaria 5.0 3 2.0
Chile 7.0 5 2.0
Bahrain 3.1 1 2.1
Cameroon 6.2 4 2.2
Papua New Guinea 9.2 7 2.2
Colombia 10.3 8 2.3
Nepal 5.3 3 2.3
Netherlands 6.5 4 2.5
Andorra 3.6 1 2.6
Portugal 6.8 4 2.8
Belgium 5.8 3 2.8
Austria 6.8 4 2.8
Singapore 3.9 1 2.9
Ecuador 6.2 3 3.2
Denmark 5.2 2 3.2
Australia 21.7 16 5.7
China 70.7 60 10.7

How did we come up with this result?

It was carefully calculated based on the Updated Criteria for New Regions published previously.

They are:

  1. Geography – weighted at 35%
    – Size of a country – 15%
    – Geographic Diversity Index -15%
    – Biodiversity Index – 5%
  2. People and Culture – weighted at 35%
    – Population – 15%
    – World Heritage Sites – 10%
    – Number of Languages Spoken – 5%
    – Ethnic Fractionalisation Index – 5%
  3. History and Governance – weighted at 20%
    – GDP nominal – 5%
    – History and Governance Index – 10%
    – Human Development Index – 5%
  4. Popularity – weighted at 10%
    – International Tourist arrivals – 5%
    – Accessibility – 5%

 

Below is the detailed table with all indicated criteria

Each element of columns 2-13 represents the score in one of the criteria of the Optimal, already explained in a previous post.

COUNTRY Territory GDI Biodiversity Pop WHS Lang EFI GDP HGI HDI Intl Tourists Accessibility Total Optimal NM Regions Difference
Russia 170.98 9 13 14.6 33 11.5 2.45 21 0 7 5 6 35.8 42.5 90 -47.5
USA 93.73 9 28 35 26 32.6 4.9 305 4 9 68 3 46.2 54.9 70 -15.1
Argentina 27.8 9 20 4.7 12 2.4 2.55 7 6 8 6.2 6 10.6 12.6 25 -12.4
Brazil 85.16 5 51 22 25 21.7 5.4 22 7 6 6.6 6 26.0 30.9 37 -6.1
Kazakhstan 20.25 5 6.3 2.1 6 1.3 6.17 3 1 7 15.3 5 7.0 8.3 14 -5.7
Mexico 14.7 10 34 13.6 36 29.2 5.41 17 8 6 45.1 4 17.2 20.4 25 -4.6
Italy 3.01 8 6.8 6 61 3.5 1.14 24 6 9 62 5 14.8 17.6 21 -3.4
Germany 3.57 5 4.4 8.5 55 2.5 1.68 48 5 10 37.5 5 14.0 16.7 20 -3.3
Ukraine 6.04 3 4.9 3.5 8 2.1 4.73 2.1 0 6 1 7 4.1 4.8 8 -3.2
UAE 0.63 3 4.1 1.2 2 1 6.25 5.5 4 9 18.7 6 3.9 4.6 7 -2.4
Japan 3.78 8 15 12.4 26 1.5 0.11 42 6 9 36.9 5 12.3 14.6 17 -2.4
Iran 12.36 6 11 9.4 29 7.9 6.68 3.4 6 7 4.2 4 9.9 11.7 14 -2.3
Spain 5.06 6 7.4 4.8 50 1.7 4.16 18 7 9 94 5 15.0 17.9 20 -2.1
Algeria 17.9 3 5.7 4.8 7 1.8 3.39 2.7 2 6 3 3 6.0 7.2 9 -1.8
DR Congo 22.6 5 21 11.8 5 21.2 8.74 0.8 2 2 0.15 2 9.4 11.2 13 -1.8
France 5.52 7 7.1 6.8 54 2.2 1.02 32 8 9 102 5 17.0 20.2 22 -1.8
Micronesia 0.07 3 3.9 0.01 1 1.8 7 0.005 1 3 0.05 10 1.9 2.3 4 -1.7
Somalia 6.38 3 10 2 0 1.3 8.11 0.13 1 0 0.01 1 2.8 3.4 5 -1.6
Ethiopia 11.04 5 13 13.5 12 9 7.23 1.2 3 2 1.2 6 7.9 9.4 11 -1.6
Bosnia H. 0.51 3 3.8 0.3 5 0.5 6.3 0.3 0 7 1.2 5 2.3 2.7 4 -1.3
Namibia 6.19 4 11 0.3 2 2.7 6.32 0.14 0 4 0.6 3 3.2 3.8 5 -1.2
United K. 2.43 5 3.8 7 35 1.4 1.21 39 9 9 41.8 4 11.6 13.8 15 -1.2
Saudi A. 16.1 3 6.3 3.5 8 0.7 1.8 11 4 9 21 6 7.4 8.8 10 -1.2
Indonesia 19.05 7 42 29 10 71.2 7.35 15 3 5 13.9 5 17.5 20.8 22 -1.2
Yemen 5.28 4 5.8 4.2 5 1.1 4 0.18 1 1 0.03 1 3.3 3.9 5 -1.1
Romania 2.38 4 4.4 1.9 11 2.6 3.06 4 4 8 1.8 5 4.2 5.0 6 -1.0
Egypt 8 3 6.8 12.7 7 1.6 1.83 3.5 5 6 15.7 5 6.8 8.1 9 -0.9
Comoros 0.02 2 2.3 0.09 0 0.6 0 0.016 2 3 0.1 2 0.9 1.1 2 -0.9
Philippines 3.42 6 19 11.9 6 18.3 2.38 5 7 5 6 8 7.7 9.1 10 -0.9
Armenia 0.3 2 4 0.3 3 0.8 1.27 0.26 0 7 2.2 7 1.8 2.2 3 -0.8
Sudan 14.1 3 12 5.1 3 7.5 7.15 0.33 1 2 0 1 5.2 6.2 7 -0.8
North Korea 1.21 3 4.2 2.7 3 0.1 0.39 0.2 2 2 0 0 1.9 2.2 3 -0.8
Morocco 4.47 4 6.7 3.9 9 1.4 4.84 1.7 4 5 17.4 5 5.3 6.3 7 -0.7
Kiribati 0.008 2 1.6 0.02 1 0.2 0.51 0.003 1 3 0.01 6 1.1 1.3 2 -0.7
Latvia 0.65 1 3 0.2 3 0.8 5.86 0.5 1 8 1.6 5 1.9 2.3 3 -0.7
Solomon Is. 0.29 4 5.8 0.1 1 7.2 1.11 0.019 1 2 0.03 5 1.9 2.3 3 -0.7
Estonia 0.45 2 2.8 0.15 2 0.7 5.06 0.5 1 9 1.9 5 1.9 2.3 3 -0.7
St. Kitts 0.003 1 2.5 0.005 1 0.3 1.84 0.011 1 7 0.7 3 1.1 1.3 2 -0.7
Fiji 0.18 3 4.2 0.1 1 1 5.47 0.06 2 5 1 7 2.0 2.4 3 -0.6
Mali 9.3 1 6.9 2.5 4 6.8 6.9 0.24 2 0 0.05 2 3.7 4.4 5 -0.6
Grenada 0.004 1 2.6 0.01 0 0.4 2.66 0.015 1 6 0.5 6 1.2 1.4 2 -0.6
Belarus 2.08 1 3 0.9 4 0.4 3.22 0.7 1 7 0.3 5 2.1 2.5 3 -0.5
Iraq 3.29 4 5.4 4.8 6 2.3 3.39 2.6 2 6 1 3 3.8 4.5 5 -0.5
Uzbekistan 3.37 3 4.5 3.8 7 1.1 4.12 1.3 1 5 7 7 3.8 4.5 5 -0.5
St Vincent 0.004 1 2.5 0.01 0 0.3 3.06 0.013 1 7 0.4 8 1.3 1.6 2 -0.4
Moldova 0.34 0 3.3 0.3 1 1 5.53 0.2 0 6 0.5 6 1.3 1.6 2 -0.4
Antigua B. 0.05 1 2.5 0.01 1 0.2 1.64 0.024 1 7 1 7 1.3 1.6 2 -0.4
Sao Tome 0.01 3 1.7 0.025 0 0.5 0 0.009 4 3 0.04 5 1.4 1.6 2 -0.4
Lithuania 0.65 2 2.8 0.3 5 1.1 3.22 0.9 1 9 1.4 5 2.2 2.6 3 -0.4
Lesotho 0.3 1 2.8 0.3 1 0.5 2.55 0.024 4 2 1 4 1.4 1.6 2 -0.4
Kosovo 0.1 1 3.5 0.2 1 0.8 3 0.11 0 6 1.6 7 1.4 1.7 2 -0.3
Madagascar 5.87 2 16 3.3 3 1.4 8.79 0.19 2 1 0.2 8 4.0 4.7 5 -0.3
Poland 3.13 3 3.7 3.8 17 2.2 1.18 10 5 9 7.9 5 5.6 6.7 7 -0.3
Timor Leste 0.15 2 4.8 0.15 0 2 5 0.022 0 3 0.02 7 1.4 1.7 2 -0.3
Chad 9.6 2 6.5 2.1 2 13 8.62 0.19 2 0 0.1 2 4.0 4.7 5 -0.3
Djibouti 0.17 3 4 0.1 0 0.5 7.96 0.05 1 2 0.15 3 1.5 1.8 2 -0.2
Tonga 0.008 2 3.3 0.01 0 0.3 0.87 0.006 4 6 0.1 5 1.5 1.8 2 -0.2
Turkmenistan 3.6 2 4 0.8 5 0.6 3.92 0.9 1 6 0.02 0 2.3 2.8 3 -0.2
Burundi 0.27 2 7.1 1.5 0 0.3 2.95 0.07 2 0 0.2 4 1.5 1.8 2 -0.2
Eritrea 1.18 2 6.3 0.4 1 1.5 6.52 0.02 0 2 0.2 1 1.5 1.8 2 -0.2
Israel 0.2 2 6.3 1 9 3.6 3.43 6 1 9 1 5 3.2 3.8 4 -0.2
Palestine 0.06 1 2.6 0.6 5 0.7 4 0.14 0 4 0 4 1.5 1.8 2 -0.2
Afghanistan 4.89 6 6.1 4.4 2 4.1 7.69 0.18 6 1 0.01 0 4.0 4.8 5 -0.2
Serbia 0.78 2 4.2 0.7 5 1.7 5.73 0.9 0 7 2.4 6 2.4 2.9 3 -0.1
Iceland 1.03 4 1.6 0.04 3 0.2 0.08 0.35 4 10 2.3 5 2.4 2.9 3 -0.1
Eq. Guinea 0.28 2 7.5 0.2 0 1.4 3.46 0.13 3 4 0.05 2 1.6 1.9 2 -0.1
Tunisia 1.23 3 4.6 1.25 9 0.7 0.39 0.6 2 6 10.3 6 3.4 4.0 4 0.0
Samoa 0.03 2 2.7 0.02 0 0.2 1.38 0.012 4 5 0.25 10 1.7 2.0 2 0.0
Oman 2.33 3 6.2 0.6 5 1.7 4.37 1.1 4 8 5.3 5 3.4 4.0 4 0.0
South Africa 12.21 3 21 6.6 12 3 7.51 4.1 4 5 8.9 5 7.6 9.0 9 0.0
Niger 9.45 2 5.5 2.8 3 2.3 6.51 0.22 2 0 0.05 1 3.4 4.1 4 0.1
Vanuatu 0.12 2 2.9 0.04 1 11 0.41 0.013 1 3 0.08 7 1.7 2.1 2 0.1
Syria 1.39 3 5.4 2.6 6 1.7 5.4 0.2 1 2 0.03 3 2.6 3.1 3 0.1
Guinea-Biss. 0.36 1 6.5 0.3 1 2.3 8.08 0.023 3 2 0.1 4 1.8 2.1 2 0.1
Burkina Faso 2.73 0 5.7 2.4 4 7.1 7.37 0.27 3 1 0.15 2 2.6 3.1 3 0.1
North Mac. 0.25 2 3.6 0.2 2 1 5.02 0.18 1 7 1.2 5 1.8 2.2 2 0.2
Angola 12.46 3 16 4 1 4.6 7.86 1.2 2 3 0.3 7 5.2 6.2 6 0.2
Tajikistan 1.43 5 3.9 1.1 5 1.3 5.11 0.15 0 4 1.35 6 2.7 3.2 3 0.2
Venezuela 9.16 6 27 2.9 3 4.2 4.96 1.1 7 5 1.25 4 6.1 7.2 7 0.2
Slovakia 0.49 2 3.4 0.6 8 1.2 2.54 1.6 1 8 5.9 5 2.7 3.3 3 0.3
Georgia 0.7 4 5.3 0.4 4 2 4.92 0.4 0 7 5.1 7 2.8 3.3 3 0.3
Brunei 0.06 2 7.8 0.05 0 1.5 5.41 0.16 4 5 0.15 4 1.9 2.3 2 0.3
Gabon 2.68 2 10 0.3 2 4.3 7.69 0.21 3 5 0.1 3 2.8 3.3 3 0.3
Tuvalu 0.0003 2 0.7 0.001 0 0.3 1.63 0.0006 1 4 0.003 7 1.1 1.3 1 0.3
Belize 0.23 2 8.4 0.05 1 0.8 7.01 0.04 1 5 0.5 6 1.9 2.3 2 0.3
Greece 1.32 6 6.4 1 20 2 1.57 2.7 6 9 36 5 7.0 8.3 8 0.3
Trinidad Tob. 0.05 1 6.4 0.15 0 0.7 6.47 0.27 4 7 0.31 6 1.9 2.3 2 0.3
Paraguay 4.07 1 10 0.7 1 2.3 1.68 0.5 5 6 0.8 5 2.8 3.3 3 0.3
Mozambique 8.02 4 14 3.6 1 4.3 6.93 0.24 3 1 1.1 7 4.5 5.3 5 0.3
South Sudan 6.4 2 10 1.2 0 6.9 7 0.04 0 0 0.05 3 2.8 3.3 3 0.3
Thailand 5.13 6 20 7.2 8 7.3 6.33 5.5 7 7 35.5 7 8.7 10.3 10 0.3
Malawi 1.18 2 10 2.3 3 1.7 6.74 0.14 4 2 1 4 2.8 3.3 3 0.3
Marshall Is. 0.02 2 2.7 0.004 1 0.2 0.6 0.003 1 5 0.01 4 1.1 1.3 1 0.3
Bahamas 0.14 2 4.3 0.05 0 0.3 4.22 0.15 4 7 1.9 7 2.0 2.3 2 0.3
Cyprus 0.09 2 2.8 0.15 3 0.5 0.93 0.4 1 9 6.1 5 2.0 2.3 2 0.3
Maldives 0.003 3 3.2 0.06 0 0.2 1 0.07 4 6 2 10 2.0 2.4 2 0.4
Cabo Verde 0.04 3 2.1 0.06 1 0.2 4.17 0.03 4 4 1 9 2.0 2.4 2 0.4
Seychelles 0.005 2 3.5 0.015 2 0.3 2.02 0.022 4 8 0.4 8 2.0 2.4 2 0.4
Honduras 1.12 2 14 1.1 2 1 1.86 0.4 6 4 2.3 5 2.9 3.4 3 0.4
Botswana 5.82 0 7.3 0.3 2 3.1 4.1 0.2 4 5 1.2 6 2.9 3.4 3 0.4
Zimbabwe 3.91 2 9.4 1.7 5 2.2 3.87 0.4 0 3 1.6 4 2.9 3.4 3 0.4
Nauru 0.0002 1 0.6 0.001 0 0.3 5.83 0.0017 4 5 0.0005 1 1.2 1.4 1 0.4
Guinea 2.46 2 15 1.5 1 3.7 7.39 0.3 3 2 0.2 3 2.9 3.4 3 0.4
Mauritius 0.02 1 3.3 0.15 2 0.7 4.63 0.16 4 7 1.4 8 2.0 2.4 2 0.4
Gambia 0.1 1 8 0.3 2 1.1 7.86 0.03 3 2 1 7 2.1 2.4 2 0.4
Haiti 0.28 2 5.3 1.2 1 0.4 0.95 0.33 6 2 0.05 8 2.1 2.5 2 0.5
Myanmar 6.77 6 22 5.6 2 12 5.06 0.7 2 3 1 2 5.4 6.5 6 0.5
Sierra Leone 0.72 2 9 0.9 1 2.4 8.19 0.08 2 1 0.1 4 2.1 2.5 2 0.5
Saint Lucia 0.006 1 2.8 0.02 1 0.3 1.77 0.026 1 6 1 6 1.2 1.5 1 0.5
Togo 0.57 1 8.7 1 1 4.4 7.1 0.1 3 2 1 3 2.1 2.5 2 0.5
India 32.87 10 31 148 44 45.4 4.18 42 2 4 20 5 40.8 48.5 48 0.5
Congo Rep. 3.42 2 12 0.7 2 6.2 8.74 0.15 2 4 0.1 2 3.0 3.5 3 0.5
Kyrgyzstan 2 5 4.1 0.8 3 0.6 6.75 0.2 0 5 8.5 5 3.0 3.5 3 0.5
Bhutan 0.38 4 6.9 0.1 0 2.3 6.05 0.04 4 5 0.1 1 2.1 2.5 2 0.5
Jamaica 0.11 2 4 0.3 2 0.4 4.13 0.21 4 5 4.3 6 2.2 2.6 2 0.6
Dominica 0.008 1 2.8 0.005 1 0.3 2 0.008 1 6 0.4 8 1.3 1.6 1 0.6
Lebanon 0.1 2 4 0.6 6 0.7 1.31 0.2 2 6 1.1 6 2.2 2.6 2 0.6
Nicaragua 1.3 2 12 0.7 2 1.1 4.84 0.21 6 5 1.1 8 3.0 3.6 3 0.6
Cuba 1.1 3 7.6 1.1 9 0.3 5.9 2 7 6 3 5 3.9 4.6 4 0.6
Centrafr. R. 6.23 1 11 0.6 2 7.2 8.29 0.03 2 0 0.05 3 3.1 3.6 3 0.6
Laos 2.37 1 11 0.8 3 8.5 5.14 0.16 3 3 4.1 5 3.1 3.7 3 0.7
Liberia 1.11 1 8.5 0.6 0 3.1 9 0.05 6 2 0.1 2 2.2 2.7 2 0.7
Eswatini 0.17 1 4.9 0.13 0 0.5 0.58 0.05 4 5 0.3 5 1.4 1.7 1 0.7
Rwanda 0.26 3 8 1.5 2 0.3 3.24 0.15 2 2 1.4 8 2.3 2.7 2 0.7
Mongolia 11.7 4 4.9 0.4 6 1.2 3.68 0.25 7 6 0.7 5 4.8 5.7 5 0.7
Ireland 0.7 3 3 0.6 2 0.5 1.2 6 7 10 6.6 5 3.2 3.8 3 0.8
Palau 0.005 1 4.3 0.002 1 0.4 4.31 0.003 1 6 0.1 8 1.5 1.8 1 0.8
Montenegro 0.14 3 4.3 0.07 4 0.6 5.73 0.09 1 8 2.7 6 2.4 2.8 2 0.8
Azerbaijan 0.87 3 4.8 1.1 5 1.8 2.04 0.8 0 6 2 5 2.4 2.8 2 0.8
Qatar 0.09 2 2.8 0.3 1 0.3 7.45 2.2 4 8 4 6 2.4 2.8 2 0.8
Cambodia 1.81 3 10 1.8 5 2.7 2.1 0.5 2 3 6.7 6 3.2 3.9 3 0.9
Mauritania 7.72 2 6.6 0.6 2 0.7 6.15 0.11 4 2 0.5 6 3.3 3.9 3 0.9
Sri Lanka 0.66 2 10 2.4 8 0.7 4.15 1 2 6 2 6 3.3 3.9 3 0.9
El Salvador 0.21 3 7.9 0.7 1 0.5 1.97 0.4 6 4 3.2 5 2.4 2.9 2 0.9
Jordan 0.67 3 5.2 1.2 7 1.1 5.92 0.6 4 6 6.3 4 3.3 3.9 3 0.9
Ghana 2.39 1 11 3.6 2 8.1 6.73 0.9 3 3 1.15 4 3.3 3.9 3 0.9
New Zealand 2.7 7 5.2 0.6 3 0.4 3.96 2.5 9 9 3.3 4 4.2 4.9 4 0.9
Finland 3.38 5 3 0.6 7 1.3 1.31 3 7 10 4.9 5 4.2 5.0 4 1.0
Senegal 1.97 1 9 1.9 7 3.8 6.93 0.35 4 2 2.2 6 3.3 4.0 3 1.0
Libya 13.1 3 4 0.8 5 0.9 7.92 0.5 2 5 0.05 1 4.2 5.0 4 1.0
Zambia 7.53 3 11 2.2 1 4.6 7.8 0.3 4 3 2.2 7 4.2 5.0 4 1.0
Barbados 0.05 1 2.7 0.03 1 0.3 1.42 0.08 4 7 1 8 1.7 2.0 1 1.0
Norway 3.24 8 3.7 0.6 8 1.1 0.59 5.1 9 10 6.2 5 5.1 6.0 5 1.0
Guyana 2.15 3 13 0.1 0 1.6 6.19 0.25 2 6 0.35 4 2.6 3.0 2 1.0
San Marino 0.0006 0 0.5 0.004 1 0.2 2.93 0.02 9 5 2 4 1.7 2.1 1 1.1
Croatia 0.57 6 5 0.4 10 1.6 3.69 1 0 8 21.3 4 4.3 5.1 4 1.1
Slovenia 0.2 4 4.1 0.2 5 1.1 2.21 0.8 0 9 6.6 5 2.6 3.1 2 1.1
Sweden 4.5 6 3.5 1.1 15 1.5 0.6 6 10 10 8.7 5 6.0 7.1 6 1.1
Hungary 0.93 1 3.5 1 8 1.8 1.52 2.4 7 8 8.7 5 3.5 4.1 3 1.1
Pakistan 8.82 7 10 27.6 6 7.4 7.09 3.8 3 2 2.6 7 9.4 11.2 10 1.2
Malta 0.003 1 2.3 0.06 3 0.2 0.41 0.25 4 9 3.5 4 1.8 2.2 1 1.2
Suriname 1.64 2 12 0.07 3 2.1 7.33 0.05 4 5 0.4 2 2.7 3.2 2 1.2
Kenya 5.8 7 18 5.9 8 6.7 8.58 1.3 3 3 2.4 4 6.1 7.3 6 1.3
Benin 1.12 1 8.5 1.5 3 5.5 7.87 0.22 4 2 0.3 6 2.8 3.3 2 1.3
Costa Rica 0.51 3 16 0.5 4 1.1 2.36 1 8 7 2.6 6 3.6 4.3 3 1.3
Bangladesh 1.48 2 8.7 18.6 3 4.1 0.45 4.7 3 4 0.7 5 5.3 6.3 5 1.3
Czechia 0.79 0 3.4 1.1 17 1.1 3.22 3.6 1 9 23 5 4.5 5.4 4 1.4
Malaysia 3.31 5 21 3.7 6 13.3 5.88 4.5 4 7 25 8 7.0 8.4 7 1.4
South Korea 1 4 6.2 5.2 17 0.4 0.02 18 2 9 16.4 6 6.2 7.4 6 1.4
Taiwan 0.36 4 12 2.4 0 2.3 2.74 8 3 9 7.9 6 3.7 4.4 3 1.4
Switzerland 0.41 5 3.7 0.9 13 1.3 5.31 9 10 10 9 5 5.4 6.4 5 1.4
Uruguay 1.81 1 6.7 0.35 3 0.5 2.5 0.8 8 8 3.3 5 2.9 3.5 2 1.5
Côte d’Ivoire 3.22 2 10 3.3 5 8.6 8.2 1 2 2 2 4 3.8 4.5 3 1.5
Guatemala 1.09 4 14 1.9 4 2.7 5.12 1.2 6 4 2.5 5 3.8 4.5 3 1.5
Kuwait 0.14 2 3.4 0.5 0 0.3 6.6 1.6 3 8 4.5 4 2.1 2.5 1 1.5
Tanzania 9.45 7 21 7.1 7 12.5 7.35 0.9 4 2 1.85 5 7.2 8.5 7 1.5
Bolivia 10.99 6 21 1.3 7 4.3 7.39 0.6 5 5 1.5 8 6.3 7.5 6 1.5
Peru 12.85 7 33 3.5 13 9.3 6.56 3 7 6 3.25 6 8.9 10.5 9 1.5
Monaco 0.00002 1 1.2 0.004 0 0.5 6.83 0 9 10 0.5 4 2.2 2.6 1 1.6
Luxembourg 0.03 0 2 0.07 1 0.4 5.3 1 9 9 1.4 5 2.2 2.6 1 1.6
Canada 91 8 10 4.2 22 9.6 7.12 22 7 9 20 3 22.4 26.7 25 1.7
Panama 0.75 3 17 0.5 6 1.4 5.52 0.9 6 7 2.8 7 3.9 4.7 3 1.7
Nigeria 9.24 3 14 24 2 52.2 8.51 1.9 1 2 1.2 2 9.8 11.7 10 1.7
Liechtenstein 0.002 1 2.1 0.005 0 0.4 5.72 0.07 10 9 0.1 5 2.3 2.7 1 1.7
Domin. Rep. 0.49 2 5.2 1.2 1 0.4 4.29 1.3 8 6 11 5 3.1 3.7 2 1.7
Turkey 7.84 7 9.2 8.8 22 3.9 3.2 14 5 8 62.3 7 11.6 13.8 12 1.8
Vietnam 3.31 4 22 10.3 9 10.9 2.38 5 3 6 17.6 8 7.4 8.8 7 1.8
Uganda 2.42 4 14 5.2 3 4.3 9.3 0.7 3 2 1.3 3 4.1 4.8 3 1.8
Albania 0.29 3 4.4 0.3 4 0.8 2.2 0.3 7 7 12 6 3.3 3.9 2 1.9
Bulgaria 1.11 4 4.7 0.7 10 1.3 4.02 1.2 5 8 13 4 4.2 5.0 3 2.0
Chile 7.56 9 8.5 2 7 1.1 1.86 3.5 7 8 5.3 6 5.9 7.0 5 2.0
Bahrain 0.07 1 2.6 0.2 3 0.6 5.02 0.5 4 9 12 5 2.6 3.1 1 2.1
